<Financial Data> | Previous Performances | Segment Data | Major Financial Statements

Major Financial Statement
Profitability Safety Efficiency Productivity Cash
Flow
Others
Profitability (Consolidated)
[Graph]Ratio of Gross Profit to Sales [Graph]Ratio of Operating Income to Sales [Graph]Ratio of Net Income to Sales
  Consolidated
2003/6 2004/6 2005/6 2006/6 2007/6
Ratio of Gross Profit to Sales (%) 25.55 25.38 25.61 24.86 23.48
Ratio of Operating Income to Sales (%) -1.23 0.85 2.24 1.93 1.40
Ratio of Net Income to Sales (%) 0.13 1.67 1.62 1.00 1.17

Profitability (Non-consolidated)
[Graph]Ratio of Gross Profit to Sales [Graph]Ratio of Operating Income to Sales [Graph]Ratio of Net Income to Sales
  Non-consolidated
2003/6 2004/6 2005/6 2006/6 2007/6
Ratio of Gross Profit to Sales (%) 26.74 26.16 25.36 24.42 23.56
Ratio of Operating Income to Sales (%) 0.30 1.50 1.68 1.01 1.17
Ratio of Net Income to Sales (%) 0.17 0.75 0.95 0.28 0.66

Return