<Financial Data> | Previous Performances | Segment Data | Major Financial Statements

Segment Data (Consolidated)
Net sales by division (2007/6)
[Graph]Net sales by division
(Divisional Sales Breakdown)

[Graph]Seed Business

[Graph]Feed Business

[Graph]Beef Cattle Production Business

[Graph]Other Business

(millions yen)

  Consolidated
2003/6 2004/6 2005/6 2006/6 2007/6
Feed Business 26,474 28,905 30,734 31,434 33,697
Seed Business 7,787 7,764 7,597 7,278 7,402
Beef Cattle Production Business 1,714 2,330 2,445 2,694 2,356
Other Business 1,544 1,485 1,430 1,388 1,367
Total Sales 37,520 40,485 42,207 42,796 44,822

Segment Data (Non-consolidated)
Net sales by division (2007/6)
[Graph]Net sales by division
(Divisional Sales Breakdown)

[Graph]Seed Business

[Graph]Feed Business

[Graph]Other Business

(millions yen)

  Non-consolidated
2003/6 2004/6 2005/6 2006/6 2007/6
Feed Business 27,240 29,404 31,221 31,833 34,254
Seed Business 7,788 7,765 7,598 7,279 7,402
Other Business 1,544 1,485 1,430 1,388 1,367
Total Sales 36,573 38,655 40,250 40,501 43,024


Return