<Financial Data> | Previous Performances | Segment Data | Major Financial Statements

Previous Performance (Consolidated)

[Graph]Net Sales

[Graph]Operationg Income

[Graph]Ordinary Income

[Graph]Net Income

[Graph]Total Assets [Graph]Net Assets

(millions yen)

  Consolidated
2003/6 2004/6 2005/6 2006/6 2007/6
Net Sales 37,520 40,485 42,207 42,796 44,822
Operating Income -464 342 947 830 630
Ordinary Income -105 719 1,309 1,106 1,072
Net Income 52 679 687 432 524
Total Assets 36,647 37,493 37,038 36,860 38,987
Net Assets 22,397 22,847 23,257 23,665 24,013
Number of Shares Outstanding 24,184,332 24,176,227 24,169,114 24,161,445 24,159,374

Note: The number of shares outstanding excludes treasury stock at fiscal year end.


Previous Performance (Non-consolidated)

[Graph]Net Sales

[Graph]Operating Income

[Graph]Ordinary Income

[Graph]Net Income

[Graph]Total Assets [Graph]Net Assets

(millions yen)

  Non-consolidated
2003/6 2004/6 2005/6 2006/6 2007/6
Net Sales 36,573 38,655 40,250 40,501 43,024
Operating Income 110 581 679 413 506
Ordinary Income 155 622 768 571 686
Net Income 63 293 386 117 287
Total Assets 30,902 31,840 31,374 31,100 33,281
Net Assets 21,267 21,332 21,441 21,306 21,346
Number of Shares Outstanding 24,186,136 24,178,031 24,170,918 24,163,249 24,161,178

Note: The number of shares outstanding excludes treasury stock at fiscal year end.


Return